Mirror Details: flokinet.net
| Name: | flokinet.net |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://is.mirror.flokinet.net/archlinux/ | http | Iceland | Yes | Yes | 2026-04-23 18:45 | 100.0% | 109:23 | 0.16 | 0.08 | 109.6 | Details |
| http://nl.mirror.flokinet.net/archlinux/ | http | Netherlands | Yes | Yes | 2026-04-23 19:46 | 100.0% | 26:24 | 0.09 | 0.05 | 26.6 | Details |
| http://ro.mirror.flokinet.net/archlinux/ | http | Romania | Yes | Yes | 2026-04-23 18:29 | 98.9% | 2:05 | 0.19 | 0.15 | 2.5 | Details |
| https://is.mirror.flokinet.net/archlinux/ | https | Iceland | Yes | Yes | 2026-04-23 18:45 | 100.0% | 109:23 | 0.20 | 0.29 | 109.9 | Details |
| https://nl.mirror.flokinet.net/archlinux/ | https | Netherlands | Yes | Yes | 2026-04-23 19:46 | 100.0% | 26:24 | 0.08 | 0.05 | 26.5 | Details |
| https://ro.mirror.flokinet.net/archlinux/ | https | Romania | Yes | Yes | 2026-04-23 18:29 | 98.9% | 2:05 | 0.18 | 0.14 | 2.4 | Details |
| rsync://is.mirror.flokinet.net/archlinux/ | rsync | Iceland | Yes | Yes | 2026-04-23 18:45 | 100.0% | 109:23 | 1.20 | 0.30 | 110.9 | Details |
| rsync://nl.mirror.flokinet.net/archlinux/ | rsync | Netherlands | Yes | Yes | 2026-04-23 19:46 | 100.0% | 26:24 | 0.68 | 0.26 | 27.4 | Details |
| rsync://ro.mirror.flokinet.net/archlinux/ | rsync | Romania | Yes | Yes | 2026-04-23 18:29 | 98.9% | 2:05 | 2.36 | 1.90 | 6.4 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://ro.mirror.flokinet.net/archlinux/ | rsync | Romania | rsync: [Receiver] failed to connect to ro.mirror.flokinet.net (2a06:1700:0:38::1): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-04-23 08:39 | 169 | details |
| https://ro.mirror.flokinet.net/archlinux/ | https | Romania | No route to host | 2026-04-23 08:39 | 168 | details |
| http://ro.mirror.flokinet.net/archlinux/ | http | Romania | No route to host | 2026-04-23 08:39 | 168 | details |
| http://ro.mirror.flokinet.net/archlinux/ | http | Romania | Connection timed out. | 2026-04-19 11:01 | 1 | details |
| https://ro.mirror.flokinet.net/archlinux/ | https | Romania | Connection timed out. | 2026-04-17 11:34 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.